Office Detail Report EMS 11-8-2016 Hamilton County Indiana, 2016 Hamilton County General Election Election Date: 11-8-2016
Office: Hamilton SE SB Wayne Twp  SYLVIA SHEPLER (NP)  CHARRON WRIGHT (NP) Precinct
301-DELAWARE 01 389 258
302-DELAWARE 02 177 90
303-DELAWARE 03 342 251
304-DELAWARE 04 317 225
305-DELAWARE 05 260 173
306-DELAWARE 06 329 267
307-DELAWARE 07 302 222
308-DELAWARE 08 267 130
309-DELAWARE 09 326 198
310-DELAWARE 10 203 138
311-DELAWARE 11 151 97
312-DELAWARE 12 322 162
313-DELAWARE 13 410 215
314-DELAWARE 14 230 122
315-DELAWARE 15 408 221
316-DELAWARE 16 310 172
317-DELAWARE 17 372 232
318-DELAWARE 18 296 174
319-DELAWARE 19 363 213
320-DELAWARE 20 337 188
321-DELAWARE 21 150 60
322-DELAWARE 22 209 155
323-DELAWARE 23 371 192
324-DELAWARE 24 106 60
325-DELAWARE 25 142 98
401-FALL CREEK 01 614 379
402-FALL CREEK 02 532 404
403-FALL CREEK 03 289 143
404-FALL CREEK 04 467 251
405-FALL CREEK 05 358 270
406-FALL CREEK 06 401 227
407-FALL CREEK 07 419 190
408-FALL CREEK 08 334 213
409-FALL CREEK 09 319 190
410-FALL CREEK 10 358 264
411-FALL CREEK 11 387 293
412-FALL CREEK 12 390 281
413-FALL CREEK 13 146 87
414-FALL CREEK 14 376 238
415-FALL CREEK 15 717 546
416-FALL CREEK 16 418 273
417-FALL CREEK 17 375 242
418-FALL CREEK 18 266 151
419-FALL CREEK 19 282 253
420-FALL CREEK 20 278 219
421-FALL CREEK 21 385 200
422-FALL CREEK 22 287 167
423-FALL CREEK 23 228 198
424-FALL CREEK 24 321 184
425-FALL CREEK 25 279 203
426-FALL CREEK 26 372 297
427-FALL CREEK 27 360 304
428-FALL CREEK 28 304 206
429-FALL CREEK 29 153 71
430-FALL CREEK 30 219 130
431-FALL CREEK 31 294 174
432-FALL CREEK 32 335 204
433-FALL CREEK 33 320 239
434-FALL CREEK 34 318 234
435-FALL CREEK 35 123 94
436-FALL CREEK 36 3 4
437-FALL CREEK 37 409 312
801-WAYNE 1 EAST 201 193
802-WAYNE 2 WEST 229 201
803-WAYNE 3 209 412
804-WAYNE 4 472 379
805-WAYNE 5 373 223
Totals: 21009 14056